Apple Iphone 6
ETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
SIM | Nano-SIM | |
- Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~67.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
- Display Zoom |
PLATFORM | OS | iOS 8, upgradable to iOS 9.2.1 |
---|---|---|
Chipset | Apple A8 | |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) | |
GPU | PowerVR GX6450 (quad-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/64/128 GB, 1 GB RAM DDR3 |
CAMERA | Primary | 8 MP, f/2.2, 29mm, OIS, phase detection autofocus, dual-LED (dual tone) flash,check quality |
---|---|---|
Features | 1/3" sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@60fps, 720p@240fps, check quality | |
Secondary | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Non-removable Li-Po 2915 mAh battery (11.1 Wh) | |
---|---|---|
Stand-by | Up to 384 h (3G) | |
Talk time | Up to 24 h (3G) | |
Music play | Up to 80 h |
MISC | Colors | Space Gray, Silver, Gold |
---|---|---|
SAR US | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) | |
Price group | 9/10 |
No comments:
Post a Comment