Samsung Galaxy S Edge
Also known as Samsung Galaxy S6 edge SM-G925
Available versions: SM-G9250 (China, HK), SM-G925A (AT&T), SM-G925F (Global), SM-G925FQ (Turkey), SM-G925I (LATAM, Singapore, India, Australia), SM-G925K (Korea), SM-G925L, SM-G925S (Korea), SM-G925T (T-Mobile)
BODY | Dimensions | 142.1 x 70.1 x 7 mm (5.59 x 2.76 x 0.28 in) |
Weight | 132 g (4.66 oz) |
Build | Corning Gorilla Glass 4 back panel |
SIM | Nano-SIM |
| - Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches (~71.7% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
| - TouchWiz UI
- Curved edge screen |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Chipset | Exynos 7420 Octa |
CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 |
GPU | Mali-T760MP8 |
CAMERA | Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec., check quality |
Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE, apt-X |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Wireless charging (Qi/PMA) - market dependent
- ANT+ support
- S-Voice natural language commands and dictation
- OneDrive (115 GB cloud storage)
- Active noise cancellation with dedicated mic
- MP4/DivX/XviD/WMV/H.264 player
- MP3/WAV/WMA/eAAC+/FLAC player
- Photo/video editor
- Document editor |